- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Discrete Semiconductor Products > Transistors - IGBTs - Single |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| IGBT Type | - |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Current - Collector (Ic) (Max) | 23A |
| Current - Collector Pulsed (Icm) | 92A |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 12A |
| Power - Max | 100W |
| Switching Energy | 380µJ (on), 160µJ (off) |
| Input Type | Standard |
| Td (on/off) @ 25°C | 40ns/91ns |
| Test Condition | 480V, 12A, 23 Ohm, 15V |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | TO-247AC |
| Gate Charge | 50nC |
| Reverse Recovery Time (trr) | 42ns |
| Additional Resources | |
|---|---|
| Standard Package | 25 |
| Other Names | *IRG4PC30UDPBF SP001537204 |
| Datasheet | |
|---|---|
| IRG4PC30UDPBF.pdf | |
- Commodity Description
Unspecified
- Related Products
Popular Models

- STGF19NC60KD
- Manufacturer:IGBT tube

- STGP7NC60HD
- Manufacturer:IGBT tube

- IRG4PC30FPBF
- Manufacturer:IGBT tube

- FGA25N120ANTDTU_F109
- Manufacturer:IGBT tube

- FGL60N100BNTDTU
- Manufacturer:IGBT tube