- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Discrete Semiconductor Products > Transistors - IGBTs - Single |
| Series | PowerMESH™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | - |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Current - Collector (Ic) (Max) | 25A |
| Current - Collector Pulsed (Icm) | 50A |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 7A |
| Power - Max | 80W |
| Switching Energy | 95µJ (on), 115µJ (off) |
| Input Type | Standard |
| Td (on/off) @ 25°C | 18.5ns/72ns |
| Test Condition | 390V, 7A, 10 Ohm, 15V |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220AB |
| Gate Charge | 35nC |
| Reverse Recovery Time (trr) | 37ns |
| Additional Resources | |
|---|---|
| Standard Package | 50 |
| Other Names | 497-6735-5 STGP7NC60HD-ND |
| Datasheet | |
|---|---|
| STGP7NC60HD.pdf | |
- Commodity Description
IGBT 600V 25A 80W TO220
- Related Products
Popular Models

- STGF19NC60KD
- Manufacturer:IGBT tube

- STGP7NC60HD
- Manufacturer:IGBT tube

- IRG4PC30FPBF
- Manufacturer:IGBT tube

- FGA25N120ANTDTU_F109
- Manufacturer:IGBT tube

- FGL60N100BNTDTU
- Manufacturer:IGBT tube