- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 50 |
Packaging | Tube |
Output Isolation | - |
Internal Switch(s) | No |
Voltage - Breakdown | - |
Topology | - |
Voltage - Start Up | 16V |
Voltage - Supply (Vcc/Vdd) | 10 V ~ 30 V |
Duty Cycle | 97% |
Frequency - Switching | Up to 500kHz |
Power (Watts) | - |
Fault Protection | Current Limiting |
Control Features | Frequency Control |
Operating Temperature | 0°C ~ 70°C (TA) |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
UC3842N.pdf |
- Commodity Description
Switching Controllers Current Mode PWM Control IC
- Related Products
Popular Models
- ACT30BHT-1119
- Manufacturer:AC-DC
- AP3105RKTR-G1
- Manufacturer:AC-DC
- AP3766K6TR-G1
- Manufacturer:AC-DC
- NCP1215SNT1
- Manufacturer:AC-DC
- AP3105NAKTR-G1
- Manufacturer:AC-DC