- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 15.5V |
| Voltage - Supply (Vcc/Vdd) | 10 V ~ 25 V |
| Duty Cycle | 75% |
| Frequency - Switching | 65kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Over Load, Over Voltage |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| AP3105NAKTR-G1.pdf | |
- Commodity Description
IC PWM CTLR CURR MODE SOT23-6
- Related Products
Popular Models

- ACT30BHT-1119
- Manufacturer:AC-DC

- AP3105RKTR-G1
- Manufacturer:AC-DC

- AP3766K6TR-G1
- Manufacturer:AC-DC

- NCP1215SNT1
- Manufacturer:AC-DC

- AP3105NAKTR-G1
- Manufacturer:AC-DC