- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 17.6V |
| Voltage - Supply (Vcc/Vdd) | 6.6 V ~ 30 V |
| Duty Cycle | - |
| Frequency - Switching | - |
| Power (Watts) | 18W |
| Fault Protection | Current Limiting, Open Circuit, Over Temperature, Over Voltage |
| Control Features | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| FT838D2-BL-RT.pdf | |
- Commodity Description
IC OFFLINE CTRLR CC/CV SOT23-5
- Related Products
Popular Models

- ACT30BHT-1119
- Manufacturer:AC-DC

- AP3105RKTR-G1
- Manufacturer:AC-DC

- AP3766K6TR-G1
- Manufacturer:AC-DC

- NCP1215SNT1
- Manufacturer:AC-DC

- AP3105NAKTR-G1
- Manufacturer:AC-DC