- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | JEMICI-Reel? |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.12 V/μs |
| Gain Bandwidth Product | 210kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 200μV |
| Current - Supply | 80μA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | 4.4 V ~ 16 V, ±2.2 V ~ 8 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TLC2252CDR.pdf | |
- Commodity Description
IC OPAMP GP 210KHZ RRO 8SOIC
- Related Products
Popular Models

- LM2841XBMKX
- Manufacturer:TI

- TL494CDR
- Manufacturer:TI

- MSP430G2001IPW14R
- Manufacturer:TI

- TPS61220DCKR
- Manufacturer:TI

- BQ2022ADBZR
- Manufacturer:TI