- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 3,000 |
Packaging | Tape & Reel (TR) |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 0.7V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | 6 V |
Current - Output | 200mA (Switch) |
Frequency - Switching | Up to 2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Datasheet | |
---|---|
TPS61220DCKR.pdf |
- Commodity Description
Low Input Voltage, 0.7V Boost Converter with 5.5μA Quiescent Current
- Related Products
Popular Models
- LM2841XBMKX
- Manufacturer:TI
- TL494CDR
- Manufacturer:TI
- MSP430G2001IPW14R
- Manufacturer:TI
- TPS61220DCKR
- Manufacturer:TI
- BQ2022ADBZR
- Manufacturer:TI