- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 2,500 |
Packaging | Tape & Reel (TR) |
Switch Type | General Purpose |
Number of Outputs | 1 |
Ratio - Input | Output |
Output Configuration | High Side |
Output Type | N-Channel |
Interface | On/Off |
Voltage - Load | 2.7 V ~ 5.5 V |
Voltage - Supply (Vcc/Vdd) | Not Required |
Current - Output (Max) | 500mA |
Rds On (Typ) | 70 mOhm |
Input Type | Non-Inverting |
Features | Status Flag |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
Operating Temperature | -40°C ~ 125°C (TJ) |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
TPS2051BDR.pdf |
- Commodity Description
USB Power SW Hi Side/DIST Single 5.5V 0.75A to 1.25A 8-Pin SOIC T/R
- Related Products
Popular Models
- LM2841XBMKX
- Manufacturer:TI
- TL494CDR
- Manufacturer:TI
- MSP430G2001IPW14R
- Manufacturer:TI
- TPS61220DCKR
- Manufacturer:TI
- BQ2022ADBZR
- Manufacturer:TI