- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 3,000 |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 4.096V |
Voltage - Output (Max) | - |
Current - Output | 25mA |
Tolerance | ±0.2% |
Temperature Coefficient | 75ppm/°C |
Noise - 0.1Hz to 10Hz | 45μVp-p |
Noise - 10Hz to 10kHz | 128μVrms |
Voltage - Input | 4.146 V ~ 5.5 V |
Current - Supply | 50μA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Datasheet | |
---|---|
REF3040AIDBZR.pdf |
- Commodity Description
Voltage References 4.096V 50ppm/DegC 50uA SOT23-3 Series
- Related Products
Popular Models
- LM2841XBMKX
- Manufacturer:TI
- TL494CDR
- Manufacturer:TI
- MSP430G2001IPW14R
- Manufacturer:TI
- TPS61220DCKR
- Manufacturer:TI
- BQ2022ADBZR
- Manufacturer:TI