- Technical Parameter
Product Attributes | |
---|---|
Categories | Sensors, Transducers > Optical Sensors - Photodiodes |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Wavelength | 950nm |
Color - Enhanced | - |
Spectral Range | 780nm ~ 1100nm |
Diode Type | PIN |
Responsivity @ nm | - |
Response Time | 20ns |
Voltage - DC Reverse (Vr) (Max) | 16V |
Current - Dark (Typ) | 2nA |
Active Area | 7mm² |
Viewing Angle | 120° |
Operating Temperature | -40°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Gull Wing |
Additional Resources | |
---|---|
Standard Package | 1,500 |
Other Names | 475-1117-2 Q62702P1604 |
Datasheet | |
---|---|
BPW34FS.pdf |
- Commodity Description
IR Si PIN photodiode, SMT, filter, BPW34FS
- Related Products