- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Sensors, Transducers > Optical Sensors - Photodiodes |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Wavelength | 850nm |
| Color - Enhanced | - |
| Spectral Range | 400nm ~ 1100nm |
| Diode Type | PIN |
| Responsivity @ nm | - |
| Response Time | 20ns |
| Voltage - DC Reverse (Vr) (Max) | 32V |
| Current - Dark (Typ) | 2nA |
| Active Area | 7mm² |
| Viewing Angle | 120° |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 2-DIP (0.213", 5.40mm) |
| Additional Resources | |
|---|---|
| Standard Package | 50 |
| Other Names | 475-1070 BPW 34 DP00 Q2710269 Q62702P0073 Q62702P73 |
| Datasheet | |
|---|---|
| BPW34.pdf | |
- Commodity Description
Photodiode PIN Chip 850nm 0.62A/W Sensitivity 2-Pin DIL
- Related Products
