- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Function | Fan Control, Temp Monitor |
| Sensor Type | Internal and External |
| Sensing Temperature | -40°C ~ 125°C |
| Accuracy | ±2.5% |
| Topology | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank |
| Output Type | SMBus |
| Output Alarm | No |
| Output Fan | Yes |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ADT7473ARQZ-1R7.pdf | |
- Commodity Description
dBCool Remote Thermal Monitor and Fan Controller
- Related Products
Popular Models

- BL8509C-263DCRM
- Manufacturer:Power monitor

- XC61CC3002MR
- Manufacturer:Power monitor

- APR3415BMTR-G1
- Manufacturer:Power monitor

- CAT874-80ULGT3
- Manufacturer:Power monitor

- UCC24650DBVR
- Manufacturer:Power monitor