- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.16 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 120kHz |
| Current - Input Bias | 10nA |
| Voltage - Input Offset | 150μV |
| Current - Supply | 60μA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 2.2 V ~ 36 V, -0.9 V/+1.3 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| INA122UA.pdf | |
- Commodity Description
SP Amp INSTR Amp Single R-R O/P ±18V/36V 8-Pin SOIC Tube
- Related Products
Popular Models

- AD623ARZ
- Manufacturer:Instrumentation amplifier

- INA128UA/2K5
- Manufacturer:Instrumentation amplifier

- AD8226ARZ
- Manufacturer:Instrumentation amplifier

- AD8226ARMZ
- Manufacturer:Instrumentation amplifier

- AD623AN
- Manufacturer:Instrumentation amplifier