- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | J-FET |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 13 V/μs |
| Gain Bandwidth Product | 3MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 50pA |
| Voltage - Input Offset | 5mV |
| Current - Supply | 3.6mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±3.5 V ~ 18 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LF353DRG4.pdf | |
- Commodity Description
IC OPAMP JFET 3MHZ 8SOIC
- Related Products


