- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 98 |
Packaging | Tube |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.048V |
Voltage - Output (Max) | - |
Current - Output | 10mA |
Tolerance | ±0.05% |
Temperature Coefficient | 3ppm/°C |
Noise - 0.1Hz to 10Hz | 1μVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 3 V ~ 18 V |
Current - Supply | 3.75mA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
ADR440BRZ.pdf |
- Commodity Description
V-Ref Precision 2.048V 10mA 8-Pin SOIC N Tube
- Related Products
Popular Models
- ADA4505-2ARMZ
- Manufacturer:ADI
- ADG658YRUZ
- Manufacturer:ADI
- ADM202EAN
- Manufacturer:ADI
- AD8555ARZ
- Manufacturer:ADI
- ADR440BRZ
- Manufacturer:ADI