- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 98 |
Packaging | Tube |
Amplifier Type | Chopper (Zero-Drift) |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 1.2 V/μs |
Gain Bandwidth Product | 2MHz |
-3db Bandwidth | - |
Current - Input Bias | 16nA |
Voltage - Input Offset | 2μV |
Current - Supply | 2mA |
Current - Output / Channel | 10mA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
AD8555ARZ.pdf |
- Commodity Description
SP Amp Current Sense Amp Single R-R I/O 5.5V Automotive 8-Pin SOIC N Tube
- Related Products
Popular Models
- ADA4505-2ARMZ
- Manufacturer:ADI
- ADG658YRUZ
- Manufacturer:ADI
- ADM202EAN
- Manufacturer:ADI
- AD8555ARZ
- Manufacturer:ADI
- ADR440BRZ
- Manufacturer:ADI