- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Circuit Protection > TVS - Diodes |
| Series | Automotive, AEC-Q101 |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Type | Zener |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 12V |
| Voltage - Breakdown (Min) | 14.25V |
| Voltage - Clamping (Max) @ Ipp | 21V |
| Current - Peak Pulse (10/1000µs) | 1.9A |
| Power - Peak Pulse | 40W |
| Power Line Protection | No |
| Applications | Automotive |
| Capacitance @ Frequency | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Unidirectional Channels | 2 |
| Additional Resources | |
|---|---|
| Standard Package | 3,000 |
| Other Names | MMBZ15VALT1GOS MMBZ15VALT1GOS-ND MMBZ15VALT1GOSTR |
| Datasheet | |
|---|---|
| MMBZ15VALT1G.pdf | |
- Commodity Description
ESD Suppressor TVS 12V Automotive 3-Pin SOT-23 T/R
- Related Products
Popular Models

- CESD5V0D5
- Manufacturer:TVS

- CESD5V0D1 KE SOD-123
- Manufacturer:TVS

- RLSD52A051C
- Manufacturer:TVS

- CESD5V0AP 5M SOT-23
- Manufacturer:TVS

- ESD5Z5.0T1G
- Manufacturer:TVS