- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 3 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 1MHz |
| Current - Input Bias | - |
| Voltage - Input Offset | 50μV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 20mA |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| INA105KP.pdf | |
- Commodity Description
DIFFERENTIAL AMPLIFIER, 8 Pin, Plastic, DIP
- Related Products
Popular Models

- EL5364ISZ-T7
- Manufacturer:Difference Amplifier

- EL5172ISZ
- Manufacturer:Difference Amplifier

- EL5171ISZ-T7
- Manufacturer:Difference Amplifier

- INA282AIDR
- Manufacturer:Difference Amplifier

- AD8276ARMZ
- Manufacturer:Difference Amplifier