- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 97 |
| Packaging | Tube |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Push-Pull |
| Slew Rate | 800 V/μs |
| Gain Bandwidth Product | 100MHz |
| -3db Bandwidth | 250MHz |
| Current - Input Bias | 6μA |
| Voltage - Input Offset | 7mV |
| Current - Supply | 5.6mA |
| Current - Output / Channel | 95mA |
| Voltage - Supply, Single/Dual (±) | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| EL5172ISZ.pdf | |
- Commodity Description
ADSL Receiver Single 8-Pin SOIC
- Related Products
Popular Models

- EL5364ISZ-T7
- Manufacturer:Difference Amplifier

- EL5172ISZ
- Manufacturer:Difference Amplifier

- EL5171ISZ-T7
- Manufacturer:Difference Amplifier

- INA282AIDR
- Manufacturer:Difference Amplifier

- AD8276ARMZ
- Manufacturer:Difference Amplifier