- Technical Parameter
Product Attributes | |
---|---|
Categories | Filters > Common Mode Chokes |
Series | DLW5B |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Filter Type | Power, Signal Line |
Number of Lines | 2 |
Impedance @ Frequency | 1 kOhm @ 100MHz |
Inductance @ Frequency | - |
Current Rating (Max) | 2A |
DC Resistance (DCR) (Max) | 34 mOhm |
Voltage Rating - DC | 50V |
Voltage Rating - AC | - |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Approvals | - |
Features | - |
Mounting Type | Surface Mount |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height (Max) | 0.098" (2.50mm) |
Package / Case | Horizontal, 6 PC Pad |
Additional Resources | |
---|---|
Standard Package | 700 |
Other Names | 490-7743-2 |
Datasheet | |
---|---|
DLW5BTM102SQ2L.pdf |
- Commodity Description
CHOKE COMMON MODE 1000 OHM 2020
- Related Products
Popular Models
- 30mH ±0.5mH
- Manufacturer:Common mode choke
- 10mH ±0.5mH
- Manufacturer:Common mode choke
- UU9.8-15mH
- Manufacturer:Common mode choke
- DLW5BTM102SQ2L
- Manufacturer:Common mode choke