- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Sensors, Transducers > Temperature Sensors - Analog and Digital Output |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Sensor Type | Analog, Local |
| Sensing Temperature - Local | -40°C ~ 100°C |
| Sensing Temperature - Remote | - |
| Output Type | Analog Voltage |
| Voltage - Supply | - |
| Resolution | 10mV/°C |
| Features | - |
| Accuracy - Highest (Lowest) | ±6°C (±9°C) |
| Test Condition | 25°C (-40°C ~ 100°C) |
| Operating Temperature | -40°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO |
| Additional Resources | |
|---|---|
| Standard Package | 2,500 |
| Other Names | 497-1583-2 |
| Datasheet | |
|---|---|
| No Data | |
- Commodity Description
Temp Sensor Analog(Voltage) 8-Pin SO N T/R
- Related Products
Popular Models

- LM50CIM3X/NOPB
- Manufacturer:Temperature sensor

- MCP9700T-E/TT
- Manufacturer:Temperature sensor

- TMP75AIDR
- Manufacturer:Temperature sensor

- TC1047AVNBTR
- Manufacturer:Temperature sensor

- LM75AD
- Manufacturer:Temperature sensor