- Technical Parameter
Product Attributes | |
---|---|
Categories | Sensors, Transducers > Temperature Sensors - Analog and Digital Output |
Series | - |
Packaging | Tube |
Part Status | Active |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -55°C ~ 125°C |
Sensing Temperature - Remote | - |
Output Type | I²C/SMBus |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 11 b |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Accuracy - Highest (Lowest) | ±2°C (±3°C) |
Test Condition | -25°C ~ 100°C (-55°C ~ 100°C) |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Additional Resources | |
---|---|
Standard Package | 98 |
Datasheet | |
---|---|
ADT75ARZ.pdf |
- Commodity Description
Temp Sensor Digital Serial (I2C) 8-Pin SOIC N Tube
- Related Products
Popular Models
- LM50CIM3X/NOPB
- Manufacturer:Temperature sensor
- MCP9700T-E/TT
- Manufacturer:Temperature sensor
- TMP75AIDR
- Manufacturer:Temperature sensor
- TC1047AVNBTR
- Manufacturer:Temperature sensor
- LM75AD
- Manufacturer:Temperature sensor