- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Discrete Semiconductor Products > Diodes - Rectifiers - Single |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 75V |
| Current - Average Rectified (Io) | 300mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 50mA |
| Speed | Fast Recovery =< 500ns, >200mA (Io) |
| Reverse Recovery Time (trr) | 4ns |
| Current - Reverse Leakage @ Vr | 5µA @ 75V |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Supplier Device Package | SOD-80 MiniMELF |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Additional Resources | |
|---|---|
| Standard Package | 2,500 |
| Other Names | LL4148-GS08TR LL4148GS08 |
| Datasheet | |
|---|---|
| LL4148-GS08.pdf | |
- Commodity Description
DIODE GEN PURP 75V 300MA SOD80
- Related Products
Popular Models

- 1N4148
- Manufacturer:Switching diode

- LL4148 LL34
- Manufacturer:Switching diode

- 1N4148W
- Manufacturer:Switching diode

- 1N4148-TP
- Manufacturer:Switching diode

- BAV99
- Manufacturer:Switching diode