- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Integrated Circuits (ICs) > PMIC - Motor Drivers, Controllers |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | Parallel |
| Technology | Bipolar |
| Step Resolution | - |
| Applications | Fan Motor Driver |
| Current - Output | - |
| Voltage - Supply | 2.2 V ~ 24 V |
| Voltage - Load | 2.2 V ~ 24 V |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Additional Resources | |
|---|---|
| Standard Package | 3,000 |
| Other Names | AM4951RMMTR-G1DI |
| Datasheet | |
|---|---|
| AM4951RMMTR-G1.pdf | |
- Commodity Description
IC MOTOR DRIVER PAR 8MSOP
- Related Products
