- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Integrated Circuits (ICs) > PMIC - Motor Drivers, Controllers |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | PWM |
| Technology | Power MOSFET |
| Step Resolution | - |
| Applications | Fan Motor Driver |
| Current - Output | 300mA |
| Voltage - Supply | 2 V ~ 6 V |
| Voltage - Load | 2 V ~ 6 V |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 Flat Leads |
| Supplier Device Package | 6-TSOT26F |
| Additional Resources | |
|---|---|
| Standard Package | 3,000 |
| Other Names | AH9486-WUF-7DITR |
| Datasheet | |
|---|---|
| AH9486-WUF-7.pdf | |
- Commodity Description
IC BLDC MOTOR DRIVER 6TSOT26F
- Related Products
