- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Function | Controller - Commutation, Direction Management |
| Output Configuration | Pre-Driver - Low Side (2) |
| Interface | On/Off |
| Technology | - |
| Step Resolution | - |
| Applications | Fan Controller |
| Current - Output | - |
| Voltage - Supply | 4 V ~ 28 V |
| Voltage - Load | - |
| Operating Temperature | -40°C ~ 95°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| FAN8412MX.pdf | |
- Commodity Description
Motor / Motion / Ignition Controllers & Drivers 2-PHASE HALF WAVE BLDC MOTOR DRIVER
- Related Products
