- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Integrated Circuits (ICs) > PMIC - Full, Half-Bridge Drivers |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Output Configuration | Half Bridge (2) |
| Applications | DC Motors, Solenoids |
| Interface | PWM |
| Load Type | Inductive |
| Technology | NMOS |
| Rds On (Typ) | 280 mOhm LS + HS |
| Current - Output / Channel | - |
| Current - Peak Output | 1.8A |
| Voltage - Supply | 1.8 V ~ 7 V |
| Voltage - Load | 0 V ~ 11 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | - |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-WSON (2x2) |
| Additional Resources | |
|---|---|
| Standard Package | 3,000 |
| Other Names | 296-34806-2 DRV8837DSGR-ND |
| Datasheet | |
|---|---|
| DRV8837DSGR.pdf | |
- Commodity Description
Motor Driver 8-Pin WSON EP T/R
- Related Products
