- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Display Type | LCD |
| Configuration | 108 Segment |
| Interface | 3-Wire Serial |
| JEMICIts or Characters | - |
| Current - Supply | 20μA |
| Voltage - Supply | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 40-SSOP (0.213", 5.40mm Width) |
| Datasheet | |
|---|---|
| BU9795AFV-E2.pdf | |
- Commodity Description
LCD driver
- Related Products
