- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,500 |
| Packaging | Tape & Reel (TR) |
| Input Impedance | 390 kOhm |
| Measurement Error | 0.1% |
| Voltage - I/O High | 2.4V |
| Voltage - I/O Low | 0.8V |
| Current - Supply | 3mA |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| ADE7753ARSZRL.pdf | |
- Commodity Description
Single Phase Multifunction Metering IC 20-Pin SSOP T/R
- Related Products
