- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 47 |
| Packaging | Tube |
| Input Impedance | 30 kOhm |
| Measurement Error | 0.1% |
| Voltage - I/O High | 0.8V |
| Voltage - I/O Low | 0.2V |
| Current - Supply | 3.5mA |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| CS5464-ISZ.pdf | |
- Commodity Description
IC ENERGY METERING 1PHASE 28SSOP
- Related Products
