- Technical Parameter
| Product Attributes | |
|---|---|
| Categories | Discrete Semiconductor Products > Transistors - Bipolar (BJT) - Arrays |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Transistor Type | 7 NPN Darlington |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA |
| Current - Collector Cutoff (Max) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V |
| Power - Max | - |
| Frequency - Transition | - |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Additional Resources | |
|---|---|
| Standard Package | 2,500 |
| Other Names | MC1413BDR2GOS MC1413BDR2GOS-ND MC1413BDR2GOSTR |
| Datasheet | |
|---|---|
| MC1413BDR2G.pdf | |
- Commodity Description
TRANS 7NPN DARL 50V 0.5A 16SO
- Related Products
Popular Models

- EG276
- Manufacturer:Driver chip

- Eg-211
- Manufacturer:Driver chip

- GH276
- Manufacturer:Driver chip

- AIP74HC125
- Manufacturer:Driver chip

- OB2512NJPA
- Manufacturer:Driver chip