- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 2,500 |
Packaging | Tape & Reel (TR) |
Function | Step-Up, Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 40V |
Voltage - Output (Min/Fixed) | 1.25V |
Voltage - Output (Max) | 40V (Switch) |
Current - Output | 1.6A (Switch) |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 105°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
AP34063S8G-13.pdf |
- Commodity Description
DC-DC 40V 1.6A SOP-8L SMD
- Related Products
Popular Models
- M3406
- Manufacturer:DC-DC chip
- ME2108A50M3G
- Manufacturer:DC-DC chip
- TP8350-SOT89-R
- Manufacturer:DC-DC chip
- MT3410L
- Manufacturer:DC-DC chip
- MC34063AG-S08-R
- Manufacturer:DC-DC chip