- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.8V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | 5.5V |
| Current - Output | 1A |
| Frequency - Switching | 1.5MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| RT8059GJ5.pdf | |
- Commodity Description
IC REG BUCK ADJ 1A SYNC TSOT23-5
- Related Products
Popular Models

- M3406
- Manufacturer:DC-DC chip

- ME2108A50M3G
- Manufacturer:DC-DC chip

- TP8350-SOT89-R
- Manufacturer:DC-DC chip

- MT3410L
- Manufacturer:DC-DC chip

- MC34063AG-S08-R
- Manufacturer:DC-DC chip