- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | Current Sense |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 60kHz |
| Current - Input Bias | - |
| Voltage - Input Offset | 100μV |
| Current - Supply | 1.1μA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 1.6 V ~ 28 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| MAX9938FEUK+T.pdf | |
- Commodity Description
IC OPAMP CURR SENS 60KHZ SOT23-5
- Related Products
Popular Models

- EC100D
- Manufacturer:Current monitoring chip

- BD2243G-GTR
- Manufacturer:Current monitoring chip

- INA199A1DCKR
- Manufacturer:Current monitoring chip

- ZXCT1110W5-7
- Manufacturer:Current monitoring chip

- INA195AIDBVR
- Manufacturer:Current monitoring chip