- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 9 V/μs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 200nA |
| Voltage - Input Offset | 500μV |
| Current - Supply | 8mA |
| Current - Output / Channel | 38mA |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NE5532DR.pdf | |
- Commodity Description
OP Amp Dual GP ±15V 8-Pin SOIC T/R
- Related Products
